<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Ruckus</title>
	<atom:link href="http://creativeruckus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativeruckus.com</link>
	<description>Inspire</description>
	<lastBuildDate>Mon, 20 Feb 2012 04:10:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Jack of Many Trades, Master of None?</title>
		<link>http://creativeruckus.com/jack-of-many-trades/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jack-of-many-trades</link>
		<comments>http://creativeruckus.com/jack-of-many-trades/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:03:45 +0000</pubDate>
		<dc:creator>TheCreative</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://creativeruckus.com/?p=516</guid>
		<description><![CDATA[Yesterday evening, I read an interesting post here titled Why Being a Jack of All Trades Isn’t All It’s Cracked Up to Be., and It got me thinking (obviously, because I&#8217;m writing a blog post about it). Moving on&#8230; While I was pondering the post, I was also considering the type of image that would [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://creativeruckus.com/jack-of-many-trades/jackofalltrades/" rel="attachment wp-att-518"><img class="size-medium wp-image-518 alignleft" title="Jackofalltrades" src="http://creativeruckus.com/wp-content/uploads/2012/02/Jackofalltrades-590x480.jpg" alt="Poster image for Jack of all trades" width="590" height="480" /></a> Yesterday evening, I read an interesting post <a title="Jeff Goins article on jack of all trades" href="http://goinswriter.com/jack-of-all-trades/" target="_blank">here</a> titled Why Being a Jack of All Trades Isn’t All It’s Cracked Up to Be., and It got me thinking (obviously, because I&#8217;m writing a blog post about it).</p>
<p>Moving on&#8230;</p>
<p>While I was pondering the post, I was also considering the type of image that would represent my post. Do I create an image in Adobe Illustrator or Adobe Photoshop? or Do I use Autodesk Maya instead&#8230;? Should I take a really creative photograph?</p>
<p>The ability to choose from many skills can be good or bad, but I still value having those options.</p>
<p>I am interested in a lot of things, and I love to learn and apply knowledge learned participating in other endeavors to my art. And just in case the name of the blog did not allude to that, now you know.</p>
<p>I consider myself an artistic person, but I also find myself being drawn to law, engineering, architecture and other professional disciplines.</p>
<p>I love to learn about any and every subject that intrigues me, and I try to understand as much of it as I can. Hence, does that mean I would probably not attain mastery? Does one give up their love for learning lots of things to pursue one topic or skill in its entirety?</p>
<p>What makes it really interesting is, if you spend any time at all browsing the web for job opportunities, you will be inundated with the number of listings that require many skill sets or what I call &#8220;cross professional training&#8221;. What about languages? Do you give up learning other languages to perfectly understand one?</p>
<p>I certainly understand the need for mastery in some professional disciplines, but does that limit those individuals to that discipline only, or can they be equally good as something else?</p>
<p>What about <a title="Definition of Polymath on Wikipedia" href="http://en.wikipedia.org/wiki/Polymath" target="_blank">Polymaths</a>? There was a period in <a title="The Renaissance" href="http://en.wikipedia.org/wiki/Renaissance" target="_blank">time</a>, when people were considered well educated because they excelled in a wide variety of subjects or fields. There are many examples of individuals who excelled in many subjects, like Leonardo da Vinci, Aristotle, Johann Goethe, Isaac Newton, Galileo, Copernicus, Michelangelo and Francis Bacon; but a more obscure example is <a title="Leon Battista Alberti" href="http://en.wikipedia.org/wiki/Leon_Battista_Alberti" target="_blank">Leon Battista Alberti </a>(1404–1472): who said that &#8220;a man can do all things if he will.&#8221;</p>
<p>I&#8217;m not necessarily arguing for one or the other, I personally feel that there are many different kinds of people, with different gifts ( I say gifts because, we&#8217;re pretty much given knowledge, we just choose to use (steward) it or not within our allotted time <img src='http://creativeruckus.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230; but, that&#8217;s probably another blog post) on this planet, and attempting to say it&#8217;s one way or another always leaves me worried.</p>
<p>For  another opinion you can read this <a title="Jack of all trades on Wikipedia" href="http://en.wikipedia.org/wiki/Jack_of_all_trades,_master_of_none" target="_blank">interesting take on the subject on Wikipedia</a>.</p>
<p>That said, I hope other people will chime in, and maybe I might learn something new about a different subject.</p>
<a href="http://polldaddy.com/poll/5919619">Take Our Poll</a>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://creativeruckus.com/jack-of-many-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideation, creativity and the Super Game</title>
		<link>http://creativeruckus.com/ideation-creativity-and-the-super-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ideation-creativity-and-the-super-game</link>
		<comments>http://creativeruckus.com/ideation-creativity-and-the-super-game/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:45:52 +0000</pubDate>
		<dc:creator>TheCreative</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://creativeruckus.com/?p=481</guid>
		<description><![CDATA[&#160; It&#8217;s the Big Game day, and if you live in the United States, I&#8217;m pretty sure you know what the big Game refers to. If not, here is an explanation why I am subtly referring to it as the Big Game or the Super Game. I found out that the National Football League (NFL) has [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>It&#8217;s the Big Game day, and if you live in the United States, I&#8217;m pretty sure you know what the big Game refers to. If not, here is an explanation why I am subtly referring to it as the Big Game or the Super Game. I found out that the National Football League (NFL) has some stringent copyright rules regarding using the term SuperBowl term for marketing or advertising (neither of which I am doing <img src='http://creativeruckus.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ). The National Football League aggressively polices the use of its trademarks, including its trademark in the use of the name “Superbowl”. There is a <a title="Public Citizen Article" href="http://pubcit.typepad.com/clpblog/2012/02/brand-name-weenies-its-time-to-stand-up-to-the-nfl-and-call-it-the-superbowl.html?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+ConsumerLawPolicyBlog+%28Consumer+Law+%26+Policy+Blog%29&amp;utm_content=Yahoo%21+Mail" target="_blank">really good article here</a> titled Brand Name Weenies about the NFL&#8217;s policies, and why people should be able to use the term freely.</p>
<p>You might be wondering what ideation and creativity has to do with the superbowl. Well&#8230; nothing. Really? Yep! Nothing. At some point in time when I started writing this article, it seemed like a really good idea. But&#8230;</p>
<p style="padding-left: 30px;"><a title="Wikipedia definition of ideation" href="http://en.wikipedia.org/wiki/Ideation_(idea_generation)" target="_blank">Ideation</a>  - (noun \ˌī-dē-ˈā-shən\) is defined as the capacity for or the act of forming or entertaining ideas. It&#8217;s the combination of two words &#8211; idea and generation. it is the creative process of generating, developing, and communicating new ideas, where an idea is understood as a basic element of thought that can be either visual, concrete, or abstract&#8230;</p>
<p>I was trying to think of something interesting to write about today, and the word ideation came to mind. I began to wonder where I had come across the word, and I realized I had read an article the night before on <a href="http://mashable.com/2012/01/30/digital-marketing-creativity-tips/" target="_blank">Mashable.com</a> about digital media resources and tips for generating fresh ideas. I found the tips somewhat insightful, but I was most intrigued when I started to ponder what it means to hava an idea, not giving up on that idea, and how that idea really becomes something concrete.</p>
<p>This is where the Big Game <img src='http://creativeruckus.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  fits into the puzzle. I am not really into football, but I imagine, at some point in time, someone had an idea for a game or a sport, and how that sport would be played.  I&#8217;m pretty sure a lot of things might have changed from the initial idea, but it is still a widely popular sport today.</p>
<p>I have read, and I will continue to read the many ways to generate ideas, and how those ideas can be applied to whatever endeavor you are trying to accomplish. The point being that sometimes it can be difficult to come up with ideas, and sometimes those ideas might even seem ridiculous, but what you don&#8217;t want to do, is give up on the process of getting an idea. There are times when I get stuck on an idea, and I&#8217;m worried how others might perceive that idea especially as it relates to creativity and what is viewed as creative.</p>
<p>Here is a <a title="Schools kill Creativity " href="http://www.ted.com/talks/lang/en/ken_robinson_says_schools_kill_creativity.html" target="_blank">Ted Talk</a> that hopefully helps to wrap up this thought on Ideation and creativity&#8230;</p>
<p>&nbsp;</p>
<p><a href="http://creativeruckus.com/ideation-creativity-and-the-super-game/ideation/" rel="attachment wp-att-482"><img class="alignleft size-large wp-image-482" title="Ideation" src="http://creativeruckus.com/wp-content/uploads/2012/02/Ideation-950x712.jpg" alt="Ideation" width="950" height="712" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://creativeruckus.com/ideation-creativity-and-the-super-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Scrabble Animation Project &#8211; WIP</title>
		<link>http://creativeruckus.com/2012-scrabble-animation-project-wip/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-scrabble-animation-project-wip</link>
		<comments>http://creativeruckus.com/2012-scrabble-animation-project-wip/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 16:53:38 +0000</pubDate>
		<dc:creator>TheCreative</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation/Video]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://creativeruckus.com/?p=430</guid>
		<description><![CDATA[In anticipation for the new year (2012), I have been wading in ideas for an 3D image, animation or motion piece to close 2011 and start the new year. I had a similar idea for Christmas, which sort of ignited this pursuit, and I was able to finish the piece, but I felt it was [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_472" class="wp-caption alignleft" style="width: 960px"><a href="http://creativeruckus.com/2012-scrabble-animation-project-wip/2012scrabbleimage2/" rel="attachment wp-att-472"><img class="size-large wp-image-472" title="2012 Scrabble image 2" src="http://creativeruckus.com/wp-content/uploads/2011/12/2012Scrabbleimage2-950x534.jpg" alt="2012 Scrabble image 2" width="950" height="534" /></a><p class="wp-caption-text">3D rendered image from using IBL</p></div>
<div id="attachment_465" class="wp-caption alignleft" style="width: 960px"><a href="http://creativeruckus.com/2012-scrabble-animation-project-wip/2012scrabbleimage/" rel="attachment wp-att-465"><img class="size-large wp-image-465 " title="2012Scrabbleimage" src="http://creativeruckus.com/wp-content/uploads/2011/12/2012Scrabbleimage-950x534.jpg" alt="2012 3d Scrabble Image" width="950" height="534" /></a><p class="wp-caption-text">3D rendered image from Maya using IBL</p></div>
<p><a href="http://creativeruckus.com/2012-scrabble-animation-project-wip/2012scrabbleimage/" rel="attachment wp-att-465"><br />
</a></p>
<p>In anticipation for the new year (2012), I have been wading in ideas for an 3D image, animation or motion piece to close 2011 and start the new year. I had a similar idea for Christmas, which sort of ignited this pursuit, and I was able to finish the piece, but I felt it was lacking something. I will probably put it up sometime in the new year.</p>
<p>At any rate, the image to the left is hopefully going to be part of a motion piece for my new year&#8217;s message. I am in the process of finishing up the word pieces for the animation. My only concern (obviously) is if the rendering will be completed before the new year arrives. On a side note, while I was preparing the UV layout for the board in Photoshop, I was getting a little bored and distracted with creating the DW (Double Word), DL (Double Letter) scoring pieces that I created a movie animation and a Gif animation from Photoshop.</p>
<p><a href="http://creativeruckus.com/2012-scrabble-animation-project-wip/scrableletters1-2/" rel="attachment wp-att-439"><img class="alignleft size-full wp-image-439" title="Scrabble Letters Animation" src="http://creativeruckus.com/wp-content/uploads/2011/12/ScrableLetters11.gif" alt="Scrabble Letters Animation" width="537" height="537" /></a></p>
<p>I have to admit, switching my frame of thought for just a couple of minutes to create the animated board gif was a project saver. Why? because after creating the gif, I was more energetic towards finishing the 3d component piece. I&#8217;m assuming it&#8217;s because it has sort of a Christmassy (if that&#8217;s a word) feel to it&#8230; <img src='http://creativeruckus.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>Typically, whenever I work on personal projects, I tend to hit a wall (Get bored) after some time, and the project ends up in (what I call) the Personal Project Graveyard (PPG).</p>
<p>I also learned when adding animated gifs to a post, you can not edit it&#8217;s size. You have to import it at full size, or it wont work.</p>
<p>So, hopefully, this project will not become one of those that ends up in the PPG. More to come&#8230;</p>
<p>I&#8217;m not sure if this might be helpful to anyone, but the PSD file I used is available for download here  <a  title='Scrabble Points File' href='http://creativeruckus.com/?wpdmact=process&did=MS5ob3RsaW5r' style="background:url('http://creativeruckus.com/wp-content/plugins/download-manager/icon/download.png') no-repeat;padding:3px 12px 12px 28px;font:bold 10pt verdana;">Download</a></p>
<p>**Disclaimer: This project is not endorsed by Hasbro</p>
]]></content:encoded>
			<wfw:commentRss>http://creativeruckus.com/2012-scrabble-animation-project-wip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite Images</title>
		<link>http://creativeruckus.com/satellite-images/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=satellite-images</link>
		<comments>http://creativeruckus.com/satellite-images/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:51:23 +0000</pubDate>
		<dc:creator>TheCreative</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://creativeruckus.com/?p=452</guid>
		<description><![CDATA[When it comes to finding assets for creating image backdrops for 3d animation, or adding 2d elements and animation to imagery, getting the best images will be worth the time invested in searching for them. But, searching with the right keywords, and knowing what your options are, can make finding the right assets a piece [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_454" class="wp-caption alignleft" style="width: 600px"><a href="http://creativeruckus.com/satellite-images/satellite-imagery-featuring-a-saab-39-gripen/" rel="attachment wp-att-454"><img class="size-medium wp-image-454" title="Satellite Imagery featuring a Saab-39 Gripen" src="http://creativeruckus.com/wp-content/uploads/2011/12/Satellite-Imagery-featuring-a-Saab-39-Gripen-590x251.png" alt="Satellite Imagery courtesy of GeoEye" width="590" height="251" /></a><p class="wp-caption-text">Image courtesy of GeoEye</p></div>
<p>When it comes to finding assets for creating image backdrops for 3d animation, or adding 2d elements and animation to imagery, getting the best images will be worth the time invested in searching for them. But, searching with the right keywords, and knowing what your options are, can make finding the right assets a piece of cake.</p>
<p>Enter <a title="Satellite Imagery company" href="http://www.geoeye.com/CorpSite/gallery/Default.aspx" target="_blank">GeoEye</a>&#8230; with so many tutorials <a href="http://shortformvideo.com/blog/2011/12/ae-tutorial-satellite-tracking-display/" target="_blank">here</a> and <a href="http://www.videocopilot.net/tutorials/earth_zoom/" target="_blank">there</a> focusing on earth zooms, animating sniper scopes, or UI design for games and satellite tracking, it&#8217;s imperative to find the best images possible. Obviously, the main focus of this post is satellite imagery, but there are tons of resources for finding other types of images or assets.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>I visit the GeoEye site often because I really like the satellite images featured on their website. There are other satellite imagery providers like <a href="http://www.digitalglobe.com/gallery" target="_blank">DigitalGlobe</a>, but in my opinion GeoEye provides a larger, properly classified image library to choose from. So, what if you don&#8217;t have to animate a satellite tracking a location, or a game background&#8230; you can learn some geography in the process.</p>
<div id="attachment_455" class="wp-caption alignleft" style="width: 600px"><a href="http://creativeruckus.com/satellite-images/this-satellite-image-is-of-ferrari-world-a-theme-park-on-yas-island-in-abu-dhabi/" rel="attachment wp-att-455"><img class="size-medium wp-image-455" title="This satellite image is of Ferrari World, a theme park on Yas Island in Abu Dhabi" src="http://creativeruckus.com/wp-content/uploads/2011/12/This-satellite-image-is-of-Ferrari-World-a-theme-park-on-Yas-Island-in-Abu-Dhabi-590x590.jpg" alt="" width="590" height="590" /></a><p class="wp-caption-text">Image courtesy of DigitalGlobe</p></div>
<p>&nbsp;</p>
<p>The beauty of it is, you can learn something new about other parts of the world by just browsing these sites, or get some inspiration. An example would be finding out that there is a Ferrari world theme park in the <a href="http://www.state.gov/r/pa/ei/bgn/5444.htm" target="_blank">United Arab Emirates (UAE)</a>.</p>
<p>So go browse today, and you might just learn something new about the world we live in <img src='http://creativeruckus.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://creativeruckus.com/satellite-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas from Elefant Studios AG</title>
		<link>http://creativeruckus.com/merry-christmas-from-elefant-studios-ag/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=merry-christmas-from-elefant-studios-ag</link>
		<comments>http://creativeruckus.com/merry-christmas-from-elefant-studios-ag/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 15:31:17 +0000</pubDate>
		<dc:creator>TheCreative</dc:creator>
				<category><![CDATA[Animation/Video]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[animation]]></category>

		<guid isPermaLink="false">http://creativeruckus.com/?p=399</guid>
		<description><![CDATA[Wonderful christmas animation from Elefant Studios AG. This is a truly fun piece, and should provide a good laugh. Everyone needs a good laugh, especially during this time of year. Kudos to the team at Elefant Studios.]]></description>
			<content:encoded><![CDATA[<p><a href="http://creativeruckus.com/merry-christmas-from-elefant-studios-ag/merrychristmasfromelefantstudios/" rel="attachment wp-att-400"><img class="size-full wp-image-400 alignnone" title="Merry Christmas from Elefant Studios" src="http://creativeruckus.com/wp-content/uploads/2011/12/MerryChristmasfromElefantStudios.png" alt="Merry Christmas from Elefant Studios" width="635" height="354" /></a></p>
<p>Wonderful christmas animation from <a title="Elefant Studios" href="http://www.elefantstudios.ch/" target="_blank">Elefant Studios AG</a>. This is a truly fun piece, and should provide a good laugh. Everyone needs a good laugh, especially during this time of year. Kudos to the team at Elefant Studios.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativeruckus.com/merry-christmas-from-elefant-studios-ag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2014 Glasgow 20th Commonwealth Games Motion Piece by The Ronin</title>
		<link>http://creativeruckus.com/2014-glasgow-20th-commonwealth-games-by-the-ronin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2014-glasgow-20th-commonwealth-games-by-the-ronin</link>
		<comments>http://creativeruckus.com/2014-glasgow-20th-commonwealth-games-by-the-ronin/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 03:58:34 +0000</pubDate>
		<dc:creator>TheCreative</dc:creator>
				<category><![CDATA[Animation/Video]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://creativeruckus.com/?p=379</guid>
		<description><![CDATA[I have always liked this identity piece created by Rob Chiu (The ronin) for the 2014 Glasgow 20th Commonwealth Games. It is very evocative of the event, as well as the preparation such events require. Everything about the piece evokes emotion and movement. What really sets the concept apart is the way the last scene&#8217;s action [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://creativeruckus.com/2014-glasgow-20th-commonwealth-games-by-the-ronin/screen-shot-2011-12-21-at-10-46-13-pm/" rel="attachment wp-att-380"><img class="size-full wp-image-380 alignnone" title="2014 Glasgow 20th Commonwealth Games image" src="http://creativeruckus.com/wp-content/uploads/2011/12/Screen-shot-2011-12-21-at-10.46.13-PM.png" alt="2014 Glasgow 20th Commonwealth Games by the Ronin" width="716" height="355" /></a></p>
<p>I have always liked this identity piece created by Rob Chiu (The ronin) for the 2014 Glasgow 20th Commonwealth Games. It is very evocative of the event, as well as the preparation such events require. Everything about the piece evokes emotion and movement. What really sets the concept apart is the way the last scene&#8217;s action is incorporated into the logo reveal.</p>
<p>This is one of those identity pieces that I believe is timeless. You can see the entire piece on <a href="http://theronin.co.uk/Motion/?2014_Glasgow_CWG.mov" target="_blank">Rob Chiu&#8217;s site</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://creativeruckus.com/2014-glasgow-20th-commonwealth-games-by-the-ronin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture Mill &#8211; Max Payne</title>
		<link>http://creativeruckus.com/picture-mill-max-payne/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=picture-mill-max-payne</link>
		<comments>http://creativeruckus.com/picture-mill-max-payne/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 03:00:50 +0000</pubDate>
		<dc:creator>TheCreative</dc:creator>
				<category><![CDATA[Animation/Video]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://creativeruckus.com/?p=375</guid>
		<description><![CDATA[I really like the end sequence animation for the movie Max Payne. I&#8217;m not really into guns, but I  liked the flow of the animation. The composition of all the elements seemed to work very well. You should hop over to the Picture Mill website to see all the amazing work they&#8217;ve done. They have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://creativeruckus.com/archives/375/picture-mill-max-payne" rel="attachment wp-att-376"><img class="alignleft size-full wp-image-376" title="Picture Mill-Max Payne" src="http://creativeruckus.com/wp-content/uploads/2011/12/Picture-Mill-Max-Payne.png" alt="3d animation Picture Mill-Max Payne" width="637" height="357" /></a>I really like the end sequence animation for the movie Max Payne. I&#8217;m not really into guns, but I  liked the flow of the animation. The composition of all the elements seemed to work very well.</p>
<p>You should hop over to the <a title="Picture Mill" href="http://www.picturemill.com/" target="_blank">Picture Mill</a> website to see all the amazing work they&#8217;ve done. They have a huge amount of block buster movies under their belt, including iRobot, Mission Impossible, War of the worlds, The Last Airbender and Fast Five.</p>
<p>It is certainly a site you want to visit often for inspiration.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativeruckus.com/picture-mill-max-payne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Project for the 7</title>
		<link>http://creativeruckus.com/design-project-for-the-7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=design-project-for-the-7</link>
		<comments>http://creativeruckus.com/design-project-for-the-7/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 23:12:20 +0000</pubDate>
		<dc:creator>TheCreative</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://creativeruckus.com/?p=363</guid>
		<description><![CDATA[I was asked to provide 3 design options for a print project for a youth campaign. I came up with these three options, and the top option was picked.]]></description>
			<content:encoded><![CDATA[<p><a href="http://creativeruckus.com/archives/363/the7" rel="attachment wp-att-365"><img class="alignleft size-large wp-image-365" title="3d Design sample for the seven" src="http://creativeruckus.com/wp-content/uploads/2011/12/The7-950x683.jpg" alt="3d Design sample for the seven" width="950" height="683" /></a></p>
<p>I was asked to provide 3 design options for a print project for a youth campaign. I came up with these three options, and the top option was picked.</p>
<p><a href="http://creativeruckus.com/archives/363/magchurch-7ds" rel="attachment wp-att-366"><img class="alignleft size-full wp-image-366" title="Design sample for the seven" src="http://creativeruckus.com/wp-content/uploads/2011/12/Magchurch-7DS.jpg" alt="Design sample for the seven" width="486" height="324" /></a><br />
<a href="http://creativeruckus.com/archives/363/mag7" rel="attachment wp-att-364"><img class="alignleft size-full wp-image-364" title="Design sample for the seven" src="http://creativeruckus.com/wp-content/uploads/2011/12/Mag7.jpg" alt="Design sample for the seven" width="491" height="369" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://creativeruckus.com/design-project-for-the-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restless</title>
		<link>http://creativeruckus.com/restless/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=restless</link>
		<comments>http://creativeruckus.com/restless/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:32:05 +0000</pubDate>
		<dc:creator>TheCreative</dc:creator>
				<category><![CDATA[Animation/Video]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://creativeruckus.com/?p=313</guid>
		<description><![CDATA[This render image is a work in progress for a personal project I am working on. Restless is a song by Switchfoot from the album Vise Verses. I really enjoy the songs by Switchfoot, but this particular song has just been extremely personal for me. The song seems to reach within the depths of my [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://creativeruckus.com/archives/313/image-converted-using-ifftoany" rel="attachment wp-att-314"><img class="alignleft size-large wp-image-314" title="Restless" src="http://creativeruckus.com/wp-content/uploads/2011/12/Restless-950x534.jpg" alt="3d text render for restless" width="950" height="534" /></a>This render image is a work in progress for a personal project I am working on. Restless is a song by <a title="Switchfoot site" href="http://www.switchfoot.com/switchfoot/c/index-b" target="_blank">Switchfoot</a> from the album Vise Verses. I really enjoy the songs by Switchfoot, but this particular song has just been extremely personal for me. The song seems to reach within the depths of my heart and I want to say YES! I am restless&#8230; looking for you&#8230;</p>
<p>At any rate, if you have a moment, you should listen too&#8230;</p>
<p><iframe width="950" height="534" src="http://www.youtube.com/embed/GiiQcyoKWjQ?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://creativeruckus.com/restless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Luminous Project</title>
		<link>http://creativeruckus.com/the-luminous-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-luminous-project</link>
		<comments>http://creativeruckus.com/the-luminous-project/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:15:39 +0000</pubDate>
		<dc:creator>TheCreative</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://creativeruckus.com/?p=293</guid>
		<description><![CDATA[Luminous is an experience and movement designed to facilitate a sacred encounter with the Artist of the universe. Our vision is to see a resurrection of creativity in the lives of those who attend as well as the churches and organizations they serve. The keynote sessions &#38; workshops will provide inspiration and revelation in a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://creativeruckus.com/archives/293/luminous" rel="attachment wp-att-294"><img class="alignleft size-medium wp-image-294" title="Luminous" src="http://creativeruckus.com/wp-content/uploads/2011/12/Luminous-590x429.jpg" alt="" width="590" height="429" /></a>Luminous is an experience and movement designed to facilitate a sacred encounter with the Artist of the universe. Our vision is to see a resurrection of creativity in the lives of those who attend as well as the churches and organizations they serve. The keynote sessions &amp; workshops will provide inspiration and revelation in a creative and encouraging environment for creative arts &amp; communication leaders around the USA, UK, Canada, and other countries.</p>
<p>Anyone from a variety of creative arts, communications, and ministries are invited to attend to be inspired and encouraged at Luminous. There will be artists, communicators, filmmakers, writers, musicians, designers, and many others in attendance; the young, the seasoned, and the aspiring are all welcomed.</p>
<p>For more information, please visit the <a title="The Luminous Project " href="http://luminousproject.com/index.html" target="_blank">Luminous Project website&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://creativeruckus.com/the-luminous-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: creativeruckus.com @ 2012-02-22 22:22:05 -->
